Soybean Protein Fiber Yarn (By Cotton Spinning System) |
| Count(Ne) | Fineness(D) | Minimum Order (kg) |
| Pure SPF Yarn (Natural Color and Blanched) | ||
| 10 | 1.5 | 100 |
| 10/2 | 1.5 | 100 |
| 16 | 1.5&1.15 | 100 |
| 16/2 | 1.5&1.15 | 100 |
| 21 | 1.5&1.15 | 100 |
| 21/2 | 1.5&1.15 | 100 |
| 28 | 1.5 | 100 |
| 32 | 1.5&1.15 | 100 |
| 32/2 | 1.5&1.15 | 100 |
| 38 | 1.5&1.15 | 100 |
| 38/2 | 1.5&1.15 | 100 |
| 40 | 1.5&1.15 | 100 |
| 40/2 | 1.5&1.15 | 100 |
| 50 | 1.5&1.15 | 100 |
| 50/2 | 1.5&1.15 | 100 |
| 60 | 1.5&1.15 | 100 |
| 60/2 | 1.5&1.15 | 100 |
| 80 | 1.5&1.15 | 100 |
| 80/2 | 1.5&1.15 | 100 |
| SPF / Spandex (for woven) Natural Color and Blanched | ||
| 16+70D | 1.5 | 100 |
| 32+40D | 1.15 | 100 |
| 40+40D | 1.15 | 100 |
| SPF Blends | ||
| 55% SPF/ 45% Combed Cotton 19S | 100 | |
| 55% SPF/ 45% Combed Cotton 19S/2 | 100 | |
| 55% SPF/ 45% Combed Cotton 28S | 100 | |
| 55% SPF/ 45% Combed Cotton 28S/2 | 100 | |
| 55% SPF/ 45% Combed Cotton 32S | 100 | |
| 55% SPF/ 45% Combed Cotton 32S/2 | 100 | |
| 55% SPF/ 45% Combed Cotton 40S |
100 | |
| 55% SPF/ 45% Combed Cotton 40S/2 |
100 | |
| 45% SPF/ 55% Cotton 21S/2 |
100 | |
| 45% SPF/ 55% Cotton 40S/2 |
100 | |
| 30% SPF/ 70% Combed Cotton 19S |
100 | |
| 30% SPF/ 70% Combed Cotton 19S/2 |
100 | |
| 30% SPF/ 70% Combed Cotton 28S |
100 | |
| 30% SPF/ 70% Combed Cotton 28S/2 |
100 | |
| 30% SPF/ 70% Combed Cotton 32S |
100 | |
| 30% SPF/ 70% Combed Cotton 32S/2 |
100 | |
| 30% SPF/ 70% Combed Cotton 40S |
100 | |
| 30% SPF/ 70% Combed Cotton 40S/2 |
100 | |
| 30% SPF/ 70% Combed Cotton 50S | 100 | |
| SPF and Polyester Blends | ||
| 78% SPF / 22% Chilon 38S |
100 | |
| 78% SPF / 22% Chilon 20S |
100 | |
| 20% SPF / 80% Viscose 36S |
100 | |
| 20% SPF / 80% Bamboo Viscose 36S |
100 | |
| Company | Workshop | Fiber | Yarn | Fabric | Showroom | Cooperation | Contact Us | Career Opportunities | Flash Edition | China Site |
| Copyright©
2002 Harvest SPF Textile Co., Ltd All Rights Reserved |